Generated by WZebra 3.1
Date: Tue Mar 26 07:51:29 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|59|21|50|12|14|30|51| 1
2 |31|58| 8| 5|11|15|53|42| 2
3 |34|19| 2| 3| 4|10|43|37| 3
4 |20| 6| 1|()|##| 7|32|39| 4
5 |28|17|13|##|()| 9|47|38| 5
6 |18|23|16|22|24|29|40|52| 6
7 |35|46|26|27|25|48|57|49| 7
8 |55|56|33|36|41|44|45|54| 8
   A  B  C  D  E  F  G  H

##:() - 40:24

The game ended 40 - 24.


Copyright: Gunnar Andersson & Lars Ivansson.